The contact for this competition is Sara Higgins (07984 435318)
Time | Team | Team |
08:24 | Reserved | Reserved |
08:32 | Reserved | Reserved |
08:40 | Maggie Bennett (27.1) & Emma Hawkins (34.3) | Reserved |
08:48 | Reserved | Reserved |
08:56 | Reserved | Reserved |
09:04 | Reserved | Reserved |
09:12 | Sara Higgins (7.4) & Louise Wiltshire (22.9) | Ged Moreton (24.6) & Yvonne Southey (25.3) |
09:20 | Judy Taylor (9.8) & Cathy Chandler (18.6) | Christina Daubney () & Sally Watson (30.7) |
09:28 | Judith Bedwell (13.5) & Jane Izod (15.0) | Elizabeth Cole (16.3) & Sally Mccoy (21.8) |
09:36 | Sonia Lord (23.9) & Carol Townshend (36.2) | Karen Forster (26.9) & Veronica Kelly (33.1) |
09:44 | Viv Leech (12.6) & Susan Piotrowski (18.7) | Rita Fossey (7.1) & Pamela Gander (17.7) |
09:52 | Sue Turner (27.4) & Andrea Hood (32.7) | Donna Morris (25.1) & Julie Cooper (25.2) |
10:00 | Caroline Emeny (19.8) & Susan Nichols (32.5) | Tracy Vincent (25.8) & Mary Wildish (38.5) |
10:08 | Laura Marriott (26.7) & Nicky McQueen (33.3) | Sue Millard (22.4) & Veronica McGrath (30.7) |
10:16 | Carol Pike (35.4) & Juliet Haley (42.6) | Katherine Holmes (21.7) & Karol Perley (28.3) |
10:24 | ||
10:32 | ||
10:40 | ||
10:48 |