The contact for this competition is Sara Higgins (07984 435318)
| Time | Team | 
| 10:00 | Richard Fernley (10.1), Tom Fletcher (15.7), Paul Smith (18.8) & Robert Steven (19.8) | 
| 10:08 | Neil Kenyon (11.5), Gary Flatt (13.4), Miles Savage (19.0) & Ryan Lincoln (24.0) | 
| 10:16 | Harry Waller (13.2), Nick Haward (17.2), Cathy Chandler (20.0) & William Bird | 
| 10:24 | Dennis Higgins (10.5), Paul Kent (12.8), Karen Forster (26.9) & Keith Forster (29.0) | 
| 10:32 | Rita Fossey (8.4), Viv Leech (10.4), Mandy Wickison (21.2) & Sue Millard (21.9) | 
| 10:40 | Judith Bedwell (10.9), Clare Woods (18.8), Sally Mccoy (22.9) & Sue Hellman (26.7) | 
| 10:48 | Michael Harvey (17.4), Tony Good (18.7), Danny O'Neill (19.3) & Arthur Blackburn (23.6) | 
| 10:56 | Barbara Dennis (15.7), Robert Moreton (21.2), Ged Moreton (22.6) & Brian Dennis (25.5) | 
| 11:04 | Rob Sherington (12.2), Robin Gwillim-Douce (18.4), Kenneth Parry Brown (20.2) & Jane Linford (23.0) | 
| 11:12 | Andrew Higgins (4.8), Paul Calver (8.8), Michael Dutton (17.0) & Joanne Calver (25.0) | 
| 11:20 | JO MILLER (4.8), Tessa Summers (9.1), Katherine Gemmel (23.1) & Nicola Titley (28.6) | 
| 11:28 | Gary Slaymaker (10.0), Ian Stannard (15.3), Steve Morris (15.8) & Sally Slaymaker (23.9) | 
| 11:36 | Gerald Jackson (7.7), Colin Hillier (10.8), Tony Miles (20.6) & Christopher Baker (21.7) | 
| 11:44 | Peter Bennett (10.9), Gordon Bing (25.8), Maggie Bennett (27.4) & Terri Phillips (38.0) | 
| 11:52 | Bob Judd (13.1), Patrick Cole (13.6), Sean Harber (25.4) & Cathy Judd (27.4) | 
| 12:00 | Tony Mardon (4.3), Jon Last (7.7), Nick Bloom (10.8) & Stephen Brown (12.2) | 
| 12:08 | Andrew Millard (18.4), Mick Binder (20.4), John Ellis (32.4) & John Summers | 
| 12:16 | |
| 12:24 | Gary Etchels (8.9), Paul Bullen (13.3), Michael Hoffman (13.6) & Soren Cable (14.0) | 
| 12:32 | |
| 12:40 | |
| 12:48 | |
| 12:56 | Sian Tutak (12.2), Stephen Lord (17.3), John Pamment (18.6) & Sonia Lord (22.5) |