The contact for this competition is Tom Fletcher (07872 119888)
Time | Team | Team |
07:28 | ||
07:36 | ||
07:44 | Tony Good (18.4) & Steven Bacon (19.2) | Simon Hunter (11.4) & David Hopkins (15.5) |
07:52 | Andrew Jennings (16.8) & Martin Pollitt (18.1) | Steve Simpson (12.0) & Thomas Spindler (18.5) |
08:00 | John Kime (18.8) & John Giles (24.8) | Mike Driscoll (22.2) & Keith Claydon (26.2) |
08:08 | ||
08:16 | John Butel (18.2) & Michael Harvey (18.2) | Michael Dutton (17.1) & Andrew Frances (20.1) |
08:24 | ||
08:32 | Nick Amery (21.1) & Kevin Grimley (21.1) | Mike Slater (18.1) & Paul Hyden (19.6) |
08:40 | David Watson (21.8) & Sally Watson (30.7) | Karen Forster (26.9) & Keith Forster (29.0) |
08:48 | Stephen Ward (18.9) & Michael Bryan (22.0) | Donald Wellman (18.1) & David Graves (18.6) |
08:56 | David Tower (15.4) & Brian Lee (27.5) | Michael Hayes (20.0) & Peter Foulger (27.1) |
09:04 | ||
09:12 | Larry Gazzard (16.7) & John Morley (21.0) | Steve Morris (16.4) & Michael Hansell (25.5) |
09:20 | Andrew Millard (20.0) & Sue Millard (22.4) | Martin Turton (13.5) & Karol Perley (28.3) |
09:28 | ||
09:36 | Dennis Higgins (10.5) & Paul Kent (11.5) | Rita Fossey (7.1) & Sara Higgins (7.4) |
09:44 | ||
09:52 | ||
10:00 | Jeremy Jenkins (7.7) & Paul Sherwood (12.0) | Tom Fletcher (18.4) & Kenneth Parry Brown (20.0) |
10:08 | Rob Sherington (10.9) & Sian Tutak (12.5) | |
10:16 |