The contact for this competition is Tom Fletcher (07872 119888)
| Time | Team | Team |
| 07:28 | ||
| 07:36 | ||
| 07:44 | Steven Bacon (18.5) & Tony Good (20.0) | Simon Hunter (11.4) & David Hopkins (13.7) |
| 07:52 | Martin Pollitt (17.5) & Andrew Jennings (18.4) | Steve Simpson (14.5) & Thomas Spindler (18.6) |
| 08:00 | John Kime (20.2) & John Giles (26.2) | Mike Driscoll (22.4) & Keith Claydon (27.1) |
| 08:08 | ||
| 08:16 | Michael Harvey (18.0) & John Butel (18.3) | Michael Dutton (17.0) & Andrew Frances (19.5) |
| 08:24 | ||
| 08:32 | Kevin Grimley (22.4) & Nick Amery (24.3) | Mike Slater (15.6) & Paul Hyden (19.1) |
| 08:40 | David Watson (22.5) & Sally Watson (29.8) | Karen Forster (26.9) & Keith Forster (29.0) |
| 08:48 | Stephen Ward (21.9) & Michael Bryan (23.3) | David Graves (19.3) & Donald Wellman (20.2) |
| 08:56 | David Tower (15.8) & Brian Lee (28.4) | Michael Hayes (19.2) & Peter Foulger (26.9) |
| 09:04 | ||
| 09:12 | Larry Gazzard (15.4) & John Morley (20.2) | Steve Morris (14.9) & Michael Hansell (27.9) |
| 09:20 | Andrew Millard (18.6) & Sue Millard (22.2) | Martin Turton (12.6) & Karol Perley (30.9) |
| 09:28 | ||
| 09:36 | Dennis Higgins (9.5) & Paul Kent (12.3) | Sara Higgins (6.5) & Rita Fossey (8.4) |
| 09:44 | ||
| 09:52 | ||
| 10:00 | Jeremy Jenkins (7.6) & Paul Sherwood (12.3) | Tom Fletcher (15.4) & Kenneth Parry Brown (19.9) |
| 10:08 | Rob Sherington (11.1) & Sian Tutak (12.3) | |
| 10:16 |