The contact for this competition is Tom Fletcher (07872 119888)
| Time | Team | Team |
| 07:28 | ||
| 07:36 | ||
| 07:44 | Tony Good (18.7) & Steven Bacon (18.8) | Simon Hunter (9.2) & David Hopkins (16.1) |
| 07:52 | Andrew Jennings (16.9) & Martin Pollitt (17.6) | Steve Simpson (11.9) & Thomas Spindler (18.2) |
| 08:00 | John Kime (18.3) & John Giles (24.3) | Mike Driscoll (22.4) & Keith Claydon (27.3) |
| 08:08 | ||
| 08:16 | Michael Harvey (17.4) & John Butel (17.8) | Michael Dutton (17.0) & Andrew Frances (19.7) |
| 08:24 | ||
| 08:32 | Kevin Grimley (19.9) & Nick Amery (22.6) | Mike Slater (16.9) & Paul Hyden (19.2) |
| 08:40 | David Watson (20.4) & Sally Watson (26.8) | Karen Forster (26.9) & Keith Forster (29.0) |
| 08:48 | Stephen Ward (20.6) & Michael Bryan (21.6) | Donald Wellman (18.5) & David Graves (20.0) |
| 08:56 | David Tower (15.1) & Brian Lee (28.4) | Michael Hayes (19.2) & Peter Foulger (26.1) |
| 09:04 | ||
| 09:12 | Larry Gazzard (15.7) & John Morley (19.4) | Steve Morris (15.8) & Michael Hansell (26.4) |
| 09:20 | Andrew Millard (18.4) & Sue Millard (21.9) | Martin Turton (12.8) & Karol Perley (28.3) |
| 09:28 | ||
| 09:36 | Dennis Higgins (10.5) & Paul Kent (12.8) | Sara Higgins (6.8) & Rita Fossey (8.4) |
| 09:44 | ||
| 09:52 | ||
| 10:00 | Jeremy Jenkins (6.8) & Paul Sherwood (9.9) | Tom Fletcher (15.7) & Kenneth Parry Brown (20.2) |
| 10:08 | Rob Sherington (12.2) & Sian Tutak (12.2) | |
| 10:16 |