The contact for this competition is Tom Fletcher (07872 119888)
| Time | Team | Team |
| 07:28 | ||
| 07:36 | ||
| 07:44 | Steven Bacon (18.9) & Tony Good (19.5) | Simon Hunter (10.3) & David Hopkins (14.1) |
| 07:52 | Martin Pollitt (17.2) & Andrew Jennings (17.6) | Steve Simpson (13.6) & Thomas Spindler (19.0) |
| 08:00 | John Kime (20.5) & John Giles (26.2) | Mike Driscoll (22.4) & Keith Claydon (27.6) |
| 08:08 | ||
| 08:16 | Michael Harvey (17.6) & John Butel (17.7) | Michael Dutton (17.0) & Andrew Frances (20.2) |
| 08:24 | ||
| 08:32 | Kevin Grimley (21.2) & Nick Amery (23.7) | Mike Slater (15.6) & Paul Hyden (19.2) |
| 08:40 | David Watson (20.8) & Sally Watson (26.8) | Karen Forster (26.9) & Keith Forster (29.0) |
| 08:48 | Stephen Ward (22.0) & Michael Bryan (22.5) | David Graves (19.6) & Donald Wellman (20.3) |
| 08:56 | David Tower (15.5) & Brian Lee (28.4) | Michael Hayes (18.7) & Peter Foulger (26.7) |
| 09:04 | ||
| 09:12 | Larry Gazzard (15.4) & John Morley (19.7) | Steve Morris (15.5) & Michael Hansell (27.9) |
| 09:20 | Andrew Millard (18.6) & Sue Millard (22.2) | Martin Turton (12.5) & Karol Perley (30.7) |
| 09:28 | ||
| 09:36 | Dennis Higgins (9.9) & Paul Kent (12.3) | Sara Higgins (6.5) & Rita Fossey (8.4) |
| 09:44 | ||
| 09:52 | ||
| 10:00 | Jeremy Jenkins (6.9) & Paul Sherwood (12.2) | Tom Fletcher (15.4) & Kenneth Parry Brown (19.5) |
| 10:08 | Rob Sherington (10.9) & Sian Tutak (12.3) | |
| 10:16 |