The contact for this competition is Rob Sherington (07769 267180)
| Time | Team |
| 07:28 | Lenny Grove (12.1), Trevor Chenery (16.0), Ryan Bullen (19.7) & Ethan Hadingham (19.9) |
| 07:36 | Michael Greenwood (15.9), Bowan Bradley (17.0), Dave Varela (18.0) & David R Knights (25.1) |
| 07:44 | Dan Smith (9.9), Joshua Tysoe (16.5), Daniel Thomas (18.0) & Oliver Smith (26.4) |
| 07:52 | Steven Bacon (18.9), Tony Good (19.5), Arthur Blackburn (23.9) & Reggie Malin (24.4) |
| 08:00 | Gary Slaymaker (9.8), Steve Simpson (13.6), Ian Stannard (15.6) & Andrew Jennings (17.6) |
| 08:08 | Neville Chubbock (11.1), John Barber (11.5), Judith Bedwell (11.5) & Michael Barber (19.8) |
| 08:16 | Liam Friday (23.5), James Simons (25.7), Syd Aldridge (27.5) & Martin Page (28.0) |
| 08:24 | Alfie Rackham (10.2), Robin Gwillim-Douce (18.6), Kenneth Parry Brown (19.5) & Michael Bryan (22.5) |
| 08:32 | Rob Sherington (10.9), Julie Cooper (22.9), Gary Kent (28.0) & Mandy Hadingham (36.6) |
| 08:40 | David Tower (15.5), Andrew Niven (16.2), Michael Harvey (17.6) & Robert Steven (20.8) |
| 08:48 | John Clatworthy (13.8), Allan Barnes (19.1), Andrew Frances (20.2) & Adrian Warne (22.8) |
| 08:56 | Paul Butcher (6.1), Simon Hunter (10.3), Paul Kent (12.3) & Larry Gazzard (15.4) |
| 09:04 | Gary Stannard (14.1), Michael Moore (19.4), Paul Bayfield (28.0) & Matthew Huke-Jenner (28.0) |
| 09:12 | Carl Goodwin (20.0), Marcus Payne (22.0), Toby Payne (22.0) & Mandy Payne (36.0) |
| 09:20 | Mathew Burch (10.0), Andrew Whiting (10.7), Graham Butcher (10.8) & Nick Whiting (26.0) |
| 09:28 | Graham Drury (20.0), Adrian Heard (20.1), Kevin Grimley (21.2) & David Gibbs (23.9) |
| 09:36 | David Watson (20.8), Caroline Emeny (21.2), Sally Watson (26.8) & Emma Hawkins (32.6) |
| 09:44 | Steve Morris (15.5), Robert Moreton (23.3), Christopher Markham (24.2) & Brian Dennis (26.2) |
| 09:52 | Barbara Dennis (15.6), Ged Moreton (22.6), Lin Markham (25.8) & Angela Morris (38.0) |
| 10:00 | Rowan Naismith-Robertson (9.5), Jack Payne (13.6), Rory Robertson (13.8) & Naomi Lane (21.2) |
| 10:08 | Martin Elsworthy (5.6), Martin Graystone (9.7), Daniel Fish (9.9) & Graham Colebrook (14.2) |
| 10:16 | Jeremy Jenkins (6.9), Louie Doig (9.9), Tyron Prins (10.2) & Paul Smith (20.6) |
| 10:24 | William Bird (11.7), Dylan Evans (15.2), Barry Johnson (17.9) & Steve Scholz (19.5) |
| 10:32 | Paul Calver (9.5), Keith Southey (17.6), Richard Harris (18.0) & Joanne Calver (26.1) |
| 10:40 | Clyde Camburn (6.1), Robert Lee (17.9), Nigel Johnson (21.3) & John Mills (21.9) |
| 10:48 | Sean Collins (8.6), Stephen Cooper (12.3), John O'Riordan (13.8) & Richard Collins (15.2) |
| 10:56 | |
| 11:04 | Philip Braithwaite (12.4), Dwain Finch (12.6), Brian Andrews (14.9) & Jonathan Goldsmith (15.6) |
| 11:12 | Tony Wright (9.8), John Pywell (14.3), Michael Hill (17.5) & Trevor Clifford (21.1) |
| 11:20 | |
| 11:28 | Kevin Wood (18.8), Tim Ball (28.0), Alex Manning (28.0) & rupert medlar (28.0) |
| 11:36 | David Blunt (13.8), Malcolm John Browning (14.0), John Dickinson (14.2) & Jon Spalding (14.8) |
| 11:44 | |
| 11:52 | |
| 12:00 | Chris Ballam (13.3), Steven Flynn (13.6), John Tester (13.7) & Paul Bunn (14.7) |
| 12:08 | Samuel Walker (6.2), Tim Howard (21.7), David Walker (25.5) & Mick Bales (26.3) |
| 12:16 | Phil Hyde (18.1), David Beckett (18.5), Carol Sharkey (25.7) & Jennifer Beckett |
| 12:24 | Wayne Jacques (2.2), David King (12.6), Stephen Boothby (13.4) & Matt McGinn (20.7) |
| 12:32 | Trevor Hook (8.5), Tony Springett (16.0), James O’Connor (18.0) & George Bennett (25.7) |
| 12:40 | Ed O'Brien (12.2), John Summers (12.5), Robert Howie (16.4) & Mick Binder (20.4) |
| 12:48 | |
| 12:56 | Jonathan Alexander (19.6), Jon Andrews (21.4), Julian Alexander (24.0) & Kevin Berry (24.0) |
| 13:04 | Dylan Cook (5.1), Bryan Smy (10.6), Gareth Davies (11.8) & Graham Flower (13.6) |
| 13:12 | Trevor King (13.6), Terry Jeffrey (15.5), John Cook (15.7) & Mark Webster (16.3) |
| 13:20 | Bradley Reynolds (7.5), Justin Martin (12.4), Matthew Friend (16.6) & Peter Reynolds (19.6) |
| 13:28 | |
| 13:36 | |
| 13:44 | |
| 13:52 | |
| 14:00 |
Back to PEAR TREE FUND Golf Day - MG 3 Car for Hole in 1 on 11th!