The contact for this competition is Sara Higgins (07984 435318)
| Time | Team |
| 09:04 | Sara Higgins (6.8), Rita Fossey (8.4), Judy Taylor (9.5) & Viv Leech (10.4) |
| 09:12 | Dennis Higgins (10.5), Paul Kent (12.8), Cathy Chandler (20.0) & Julia Hill (26.2) |
| 09:20 | Sian Tutak (12.2), Barbara Dennis (15.7), John Pamment (18.6) & Brian Dennis (25.5) |
| 09:28 | David Watson (20.4), Caroline Emeny (21.1), Sally Watson (26.8) & Emma Hawkins (33.6) |
| 09:36 | Teddy Mattocks (11.6), Tony Marshall (14.8), Andrew Perkins (18.3) & Nicholas Sillett (23.2) |
| 09:44 | Tanya McGregor (7.0), David McGregor (7.6), Christopher Reeve (12.1) & Harry Waller (13.2) |
| 09:52 | Stephen Lord (17.3), Martin Percival (18.1), Robin Gwillim-Douce (18.4) & Paul Smith (18.8) |
| 10:00 | David Tower (15.1), Adrian Heard (21.5), Michael Tuck (24.5) & Brian Lee (28.4) |
| 10:08 | William Bird (11.7), Lesley King (13.9), Tony Miles (20.6) & Christopher Baker (21.7) |
| 10:16 | Andrew Higgins (5.1), Paul Calver (8.8), Richard Harris (18.0) & Joanne Calver (24.7) |
| 10:24 | Patrick Cole (13.6), Julie Cooper (23.0), Cathy Judd (27.4) & Gary Kent (28.0) |
| 10:32 | Stephen Bloss (12.2), Paul Wright (15.0), Mark Hurst (21.0) & Carlton Ford (22.8) |
| 10:40 | Daniel Collett (7.5), Benjamin Sprake (10.0), Billy Jordan (11.7) & Jamie Tipple (28.0) |
| 10:48 | Tessa Summers (9.1), John Summers (12.7), Barry Johnson (17.1) & Mick Binder (20.4) |
| 10:56 | Kevin Bowe (14.0), Graham Drury (20.1), Ronald Clark (23.0) |
| 11:04 | Simon Baxter (13.7), Christopher Turner (14.9), Shaun Bennett (16.1) & Sally Baxter (20.3) |
| 11:12 | |
| 11:20 | |
| 11:28 |