The contact for this competition is Sara Higgins (07984 435318)
| Time | Team |
| 09:04 | Sara Higgins (6.5), Rita Fossey (8.4), Judy Taylor (9.5) & Viv Leech (10.4) |
| 09:12 | Dennis Higgins (9.5), Paul Kent (12.3), Cathy Chandler (20.0) & Julia Hill (25.1) |
| 09:20 | Sian Tutak (12.3), Barbara Dennis (15.9), John Pamment (18.6) & Brian Dennis (26.3) |
| 09:28 | Caroline Emeny (21.2), David Watson (22.5), Sally Watson (29.8) & Emma Hawkins (32.6) |
| 09:36 | Teddy Mattocks (11.6), Tony Marshall (14.8), Andrew Perkins (18.3) & Nicholas Sillett (23.3) |
| 09:44 | Tanya McGregor (7.0), David McGregor (7.6), Christopher Reeve (12.1) & Harry Waller (13.2) |
| 09:52 | Stephen Lord (17.3), Martin Percival (18.1), Robin Gwillim-Douce (19.8) & Paul Smith (20.7) |
| 10:00 | David Tower (15.8), Adrian Heard (19.9), Michael Tuck (24.0) & Brian Lee (28.4) |
| 10:08 | William Bird (11.7), Lesley King (13.9), Tony Miles (20.6) & Christopher Baker (21.7) |
| 10:16 | Andrew Higgins (5.1), Paul Calver (9.5), Richard Harris (18.0) & Joanne Calver (26.1) |
| 10:24 | Patrick Cole (13.9), Julie Cooper (22.9), Cathy Judd (27.4) & Gary Kent (28.0) |
| 10:32 | Stephen Bloss (12.2), Paul Wright (15.0), Mark Hurst (21.0) & Carlton Ford (22.8) |
| 10:40 | Daniel Collett (5.9), Benjamin Sprake (10.0), Billy Jordan (11.7) & Jamie Tipple (28.0) |
| 10:48 | Tessa Summers (9.1), John Summers (12.5), Barry Johnson (17.9) & Mick Binder (20.4) |
| 10:56 | Kevin Bowe (14.9), Graham Drury (19.9), Ronald Clark (23.9) |
| 11:04 | Simon Baxter (12.7), Christopher Turner (15.2), Shaun Bennett (17.4) & Sally Baxter (21.4) |
| 11:12 | |
| 11:20 | |
| 11:28 |