The contact for this competition is Sara Higgins (07984 435318)
Time | Team |
09:04 | Rita Fossey (7.1), Sara Higgins (7.4), Judy Taylor (9.8) & Viv Leech (12.6) |
09:12 | Dennis Higgins (10.7), Paul Kent (11.5), Cathy Chandler (18.6) & Julia Hill (25.5) |
09:20 | Sian Tutak (12.5), Barbara Dennis (16.2), John Pamment (18.6) & Brian Dennis (25.0) |
09:28 | Caroline Emeny (19.8), David Watson (21.8), Sally Watson (30.7) & Emma Hawkins (34.3) |
09:36 | Teddy Mattocks (11.7), Tony Marshall (15.6), Andrew Perkins (18.3) & Nicholas Sillett (22.7) |
09:44 | Tanya McGregor (7.0), David McGregor (7.6), Christopher Reeve (11.5) & Harry Waller (13.2) |
09:52 | Paul Smith (17.1), Stephen Lord (17.7), Martin Percival (18.4) & Robin Gwillim-Douce (21.1) |
10:00 | David Tower (15.4), Adrian Heard (22.4), Michael Tuck (25.7) & Brian Lee (27.2) |
10:08 | William Bird (11.7), Lesley King (14.2), Tony Miles (20.9) & Christopher Baker (23.2) |
10:16 | Andrew Higgins (5.1), Paul Calver (11.5), Richard Harris (18.0) & Joanne Calver (27.6) |
10:24 | Patrick Cole (14.0), Julie Cooper (25.2), Cathy Judd (27.1) & Gary Kent (28.3) |
10:32 | Stephen Bloss (12.2), Paul Wright (15.0), Mark Hurst (21.0) & Carlton Ford (22.8) |
10:40 | Daniel Collett (7.5), Benjamin Sprake (10.0), Billy Jordan (12.9) & Jamie Tipple (28.0) |
10:48 | Tessa Summers (9.1), John Summers (14.6), Barry Johnson (18.8) & Mick Binder (20.4) |
10:56 | Kevin Bowe (17.0), Ronald Clark (23.4), Graham Drury (23.6) & |
11:04 | Simon Baxter (13.1), Christopher Turner (16.1), Shaun Bennett (16.5) & Sally Baxter (22.5) |
11:12 | |
11:20 | |
11:28 |