The contact for this competition is Rob Sherington (07769 267180)
| 09:00 Start | |
|---|---|
| Hole 1 | Gerald Jackson (7.6), Alfie Rackham (10.2), Viv Leech (10.4) & Paul Smith (20.7) |
| Hole 1a | Paul Calver (9.5), Peter Wright (12.0), Chris Calver (19.9) & Joanne Calver (26.1) |
| Hole 2 | Jason Cook (9.9), Darron Ridgeon (11.5), Sam Last (15.6) & Ian Price (16.9) |
| Hole 2a | Benjamin Morris (8.4), Rowan Naismith-Robertson (8.8), Tyron Prins (9.8) & Kevin Bowe (14.9) |
| Hole 3 | Paul Coby (2.3), Mark Coby (5.9), Robert Ling (8.1) & Tony Good (20.0) |
| Hole 3a | Simon Hunter (11.4), Paul Kent (12.3), Luke Hunter (12.5) & Cathy Chandler (20.0) |
| Hole 4 | Sara Higgins (6.5), Dennis Higgins (9.5), Julie Cooper (22.9) & Gary Kent (28.0) |
| Hole 5 | Jeremy Jenkins (7.6), Rob Sherington (11.1), Allan Barnes (19.3) & Adrian Warne (22.8) |
| Hole 5a | Tony Mardon (4.3), Jon Last (8.1), Oliver Last (9.0) & Nick Bloom (11.2) |
| Hole 6 | Chris Haslam (10.0), Colin Hillier (11.3), Christopher Peach (13.8) & Adam Hillier (14.6) |
| Hole 7 | Jack Rawlinson (2.1), Andy Bennett (11.5), Tony Miles (20.6) & Christopher Baker (21.7) |
| Hole 8 | Richard Fernley (11.9), Tom Fletcher (15.4), Kenneth Parry Brown (19.9) & Robert Steven (21.0) |
| Hole 8a | Trevor King (13.6), John Cook (15.7), Mark Webster (16.4) & Peter Reynolds (19.6) |
| Hole 9 | David Brown (6.2), Michael Fulton (11.7), John Tait (15.3) & Mark Beglarian (17.6) |
| Hole 9a | Daniel Milne (-0.3), Neville Chubbock (11.0), Christopher Reeve (12.1) & Paul Brimson (23.8) |
| Hole 10 | Mark Swallow (7.5), Troy Wilson (9.9), Keith Ellis (12.5) & David King (13.2) |
| Hole 10a | David Wickison (15.3), Andrew Millard (18.6), Mandy Wickison (20.5) & Sue Millard (22.2) |
| Hole 11 | Rita Fossey (8.4), Lesley King (13.9), Susanne Wilson (17.4) & Sally Baxter (21.4) |
| Hole 11a | Nigel Burgess (5.8), Connor Adams (9.0), Lee Adams (10.9) & Steven Woollard (11.2) |
| Hole 12 | Sian Tutak (12.3), Barbara Dennis (15.9), John Pamment (18.6) & Brian Dennis (26.3) |
| Hole 12a | Christopher Busby (10.4), Nigel Busby (23.4), Sally Catt (24.1) |
| Hole 13 | Kevin Bates (10.9), Keith Pickering (11.2), Mary Pickering (25.1) & Sue Hellman (26.8) |
| Hole 14 | Daniel Collett (5.9), Gary Slaymaker (9.8), Billy Jordan (11.7) & Ben Slaymaker (14.1) |
| Hole 14a | Ed O'Brien (12.0), Colin Baldwin (18.3), Nigel Webb (21.4) & Simon Tennant (27.9) |
| Hole 15 | Edward Bowles (5.8), Bradley Reynolds (7.3), Justin Martin (11.9) & Jack Payne (13.6) |
| Hole 16 | Curtis Hammond (10.4), Stephen Brown (12.1), Dan Brown (13.6) & Stephen Vale (15.8) |
| Hole 16a | Gary Botfield (8.1), Mark Winwood (13.2), Terry Jeffrey (15.8) & Michael Harvey (18.0) |
| Hole 17 | John Cunnell (7.6), Clive Seward (9.4), Karen Last (14.6) & Peter Last (16.7) |
| Hole 18 | Jordan Saunders (10.3), Dave Wilson (11.3), Paul Sherwood (12.5) |
| Hole 18a | Clifford Brown (12.4), Clare Woods (18.6), Susan Fraenzel (19.4) & Rosie Owen (21.7) |
Back to NEW CAPTAINS Drive-in - Open to all MEMBERS 9 am Shotgun Start