The contact for this competition is Rob Sherington (07769 267180)
| Time | Team |
| 07:44 | Daniel Collett (5.9), Kevin Ramsbottom (17.9) & Tony Shaw (18.6) |
| 07:52 | Robert Ling (8.1), Paul Bullen (13.1) & Craig Stammers (15.2) |
| 08:00 | Daniel Milne (-0.3), Samuel Borrett (11.0) & Justin Martin (11.9) |
| 08:08 | Jon Last (8.1), Oliver Last (9.0) & Sam Last (15.6) |
| 08:16 | Edward Bowles (5.8), Bradley Reynolds (7.3) & Jack Payne (13.6) |
| 08:24 | Liam Buggs (1.7), Mark Coby (5.9) & Alfie Coby (26.1) |
| 08:32 | Viv Leech (10.4), Sian Tutak (12.3) & John Pamment (18.6) |
| 08:40 | Rob Sherington (11.1), John Tobin (20.3) & Adrian Warne (22.8) |
| 08:48 | Thomas Feveyear (7.2), Jason Cook (9.9) & Darron Ridgeon (11.5) |
| 08:56 | Connor Adams (9.0), Lee Adams (10.9) & Ian Price (16.9) |
| 09:04 | John Cunnell (7.6), Clive Seward (9.9) & Karen Last (14.6) |
| 09:12 | Jonathan Pearson (8.4), Gordon Crothers (14.3) & James Friend (19.0) |
| 09:20 | Gary Botfield (8.1), Mark Winwood (13.2) & Neil Jordan (19.6) |
| 09:28 | Mark Webster (16.4), Matthew Friend (16.9) & Michael Harvey (18.0) |
| 09:36 | Trevor King (13.6), John Cook (15.7) & Terry Jeffrey (15.8) |
| 09:44 | Chris Haslam (10.0), Kevin Bates (10.9) & Sue Hellman (26.8) |
| 09:52 | Mark Henderson (9.9), Richard Doddington (19.5) & Finlay Henderson (38.0) |
| 10:00 | Keith Pickering (11.2), Steve Scholz (19.5) & Mary Pickering (25.1) |
Back to END of YEAR Team Stableford Best 2 scores from 3 OPEN to ALL)