| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 410 | 174 | 476 | 177 | 344 | 526 | 417 | 362 | 401 | 387 | 157 | 511 | 393 | 306 | 382 | 192 | 384 | 507 | 6506 | |
| SI | 8 | 12 | 18 | 14 | 16 | 4 | 6 | 10 | 2 | 3 | 17 | 5 | 1 | 15 | 9 | 13 | 7 | 11 | | |
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 316 | 155 | 432 | 164 | 257 | 413 | 313 | 344 | 325 | 371 | 147 | 434 | 285 | 290 | 305 | 152 | 314 | 411 | 5428 | |
| SI | 10 | 4 | 14 | 8 | 18 | 12 | 16 | 2 | 6 | 3 | 17 | 1 | 5 | 11 | 15 | 9 | 7 | 13 | | |
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |
| Keith Pickering (11) | |
4 |
4 |
3 |
4 |
6 |
5 |
5 |
5 |
|
3 |
6 |
4 |
4 |
4 |
|
5 |
5 |
+7 |
| Mary Pickering (23) | 5 |
|
|
4 |
|
7 |
|
6 |
|
7 |
4 |
6 |
6 |
5 |
5 |
4 |
6 |
|
| Steve Scholz (19) | 5 |
4 |
6 |
|
|
|
5 |
|
6 |
4 |
|
|
|
|
|
3 |
|
|
| | 4 |
3 |
5 |
4 |
2 |
3 |
4 |
4 |
3 |
4 |
4 |
5 |
5 |
4 |
5 |
5 |
3 |
3 |
70 Points |
Back to END of YEAR Team Stableford Best 2 scores from 3 OPEN to ALL)