(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 315 | 156 | 430 | 163 | 257 | 413 | 312 | 347 | 324 | 372 | 145 | 434 | 283 | 289 | 305 | 152 | 315 | 412 | 5424 | |
SI | 10 | 4 | 14 | 8 | 18 | 12 | 16 | 2 | 6 | 3 | 17 | 1 | 5 | 11 | 15 | 9 | 7 | 13 | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |
Maggie Hart (26) | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | +25 | ||||||||
Rosemary Woodhouse (21) | 5 | 6 | 5 | 7 | 6 | 4 | 8 | 5 | 6 | 6 | 4 | 5 | 5 | |||||||
Kinza Ellis (27) | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 6 | 4 | 6 | ||||||||||
3 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 1 | 4 | 2 | 2 | 5 | 4 | 5 | 59 Points |
Back to Ladies Fun Team Halloween Competition and Ladies Open