| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 256 | 262 | 153 | 371 | 118 | 365 | 160 | 292 | 303 | 256 | 262 | 153 | 371 | 118 | 365 | 160 | 292 | 303 | 4560 |   | 
| SI | 13 | 3 | 7 | 1 | 15 | 5 | 17 | 11 | 9 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 12 | 10 |   |   | 
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 66 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 246 | 253 | 145 | 363 | 109 | 358 | 148 | 284 | 295 | 246 | 253 | 145 | 363 | 109 | 358 | 148 | 284 | 295 | 4402 |   | 
| SI | 13 | 3 | 7 | 1 | 15 | 5 | 17 | 11 | 9 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 12 | 10 |   |   | 
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 66 |   | 
| David Harfield (7) | 4 | 
              5 | 
              3 | 
              6 | 
              3 | 
              4 | 
              4 | 
              5 | 
              4 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              NR | NR | 
| Abbie Harfield (30) | 6 | 
              7 | 
              5 | 
              8 | 
              10 | 
              5 | 
              5 | 
              8 | 
              7 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| Andrew Harfield (25) | 3 | 
              8 | 
              5 | 
              5 | 
              5 | 
              5 | 
              5 | 
              5 | 
              8 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| Frances Slater (34) | 6 | 
              6 | 
              5 | 
              7 | 
              6 | 
              5 | 
              4 | 
              5 | 
              7 | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              
|   | 8 | 
            5 | 
            7 | 
            5 | 
            4 | 
            9 | 
            4 | 
            6 | 
            4 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            52 Points | 
Back to Williams Cup