| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 256 | 262 | 153 | 371 | 118 | 365 | 160 | 292 | 303 | 256 | 262 | 153 | 371 | 118 | 365 | 160 | 292 | 303 | 4560 | |
SI | 13 | 3 | 7 | 1 | 15 | 5 | 17 | 11 | 9 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 12 | 10 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 66 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 246 | 253 | 145 | 363 | 109 | 358 | 148 | 284 | 295 | 246 | 253 | 145 | 363 | 109 | 358 | 148 | 284 | 295 | 4402 | |
SI | 13 | 3 | 7 | 1 | 15 | 5 | 17 | 11 | 9 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 12 | 10 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 66 | |
Gary Slaymaker (10) | 3 |
4 |
3 |
|
3 |
4 |
3 |
5 |
5 |
|
|
|
|
|
|
|
|
|
NR | NR |
Rachael Goldsmith (11) | 4 |
5 |
4 |
6 |
4 |
4 |
4 |
4 |
6 |
|
|
|
|
|
|
|
|
|
Michael Hill (13) | 5 |
|
4 |
|
3 |
4 |
4 |
|
6 |
|
|
|
|
|
|
|
|
|
Harry Page (28) | 5 |
4 |
4 |
7 |
3 |
10 |
4 |
5 |
10 |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
| 7 |
9 |
8 |
2 |
7 |
9 |
5 |
6 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
57 Points |
Back to Williams Cup