| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   | 
| Yards | 256 | 262 | 153 | 371 | 118 | 365 | 160 | 292 | 303 | 2280 |   | 
| SI | 7 | 2 | 4 | 1 | 8 | 3 | 9 | 6 | 5 |   |   | 
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   | 
| Yards | 246 | 253 | 145 | 363 | 109 | 358 | 148 | 284 | 295 | 2201 |   | 
| SI | 7 | 2 | 4 | 1 | 8 | 3 | 9 | 6 | 5 |   |   | 
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 |   | 
| Kasey Bowen (15) | 6 | 
              4 | 
              5 | 
              8 | 
              4 | 
              5 | 
              5 | 
              8 | 
              7 | 
              +3 | 
| Lynda Baldry (12) | 5 | 
              5 | 
              3 | 
              5 | 
              3 | 
              6 | 
              4 | 
              6 | 
              6 | 
              
| Bob  Judd (5) | 5 | 
              4 | 
              3 | 
              3 | 
                | 
              5 | 
              3 | 
                | 
              4 | 
              
| Chris Calver (6) | 5 | 
              6 | 
              3 | 
              5 | 
              4 | 
              5 | 
              4 | 
                | 
              3 | 
              
|   | 4 | 
            10 | 
            9 | 
            9 | 
            6 | 
            7 | 
            5 | 
            1 | 
            8 | 
            59 Points | 
Back to Williams Cup