Gents and mixed teams use Gents stroke index. Ladies teams use Ladies stroke index.
Results | Score | ||
1st | Peter Foulger & John Morley | 37 | |
2nd | Glenn Hanner & Tony Shrubsall | 35 | |
3rd | Rita Fossey & Kenneth Parry Brown | 35 | |
4th | Andrew Millard & Sue Millard | 33 | |
5th | Garry Martin & Roger Turkington | 33 | App version: 2.3.5 |
6th | Michael Bryan & Tanya McGregor (Bungay & Waveney Valley/) | 33 | |
7th | John Ward & Stephen Ward | 32 | App version: 2.3.5 |
8th | Karen Forster & Keith Forster | 32 | |
9th | Barbara Dennis & Brian Dennis | 32 | |
10th | Nick Amery & Andrew Niven | 32 | App version: 2.3.5 |
11th | Michael Hayes & Julian Sanger | 31 | |
12th | John Giles & David Purcell | 29 | |
13th | Brian Lee & Martin Percival | 28 | |
14th | Tom Fletcher & Paul Kent | 28 | App version: 2.3.5 |
15th | David Graves & Donald Wellman | 28 | App version: 2.3.5 |
16th | Maggie Bennett & Peter Bennett | 27 | |
17th | Michael Hill & Sonia Lord | 26 | |
18th | Stephen Lord & Rob Sherington | 26 | |
19th | Robin Gwillim-Douce & David Nash | 25 | |
20th | Richard Fernley & Robert Steven | 24 | App version: 2.3.5 |
21st | David McGregor & Tracy Reeve (Bungay & Waveney Valley/) | 24 | |
22nd | Robert Janney & Tony Shaw | 20 |
Page will refresh results automatically for one hour