Gents and mixed teams use Gents stroke index. Ladies teams use Ladies stroke index. To honour the tradition of this competition participants may invite senior and lady members of Rookery Park and Bungay Golf Clubs to partner them in this competition. Entry fee £5 per team.
Results | Score | ||
1st | Arthur Blackburn & Graham Sorah | 44 | |
2nd | Barbara Dennis & Brian Dennis | 42 | |
3rd | Andrew Frances & David Pryke | 41 | |
4th | Andrew Millard & Sue Millard | 41 | App version: 2.3.10 |
5th | Michael Bryan & Robin Gwillim-Douce | 40 | |
6th | Andrew Jennings & John Kime | 39 | |
7th | John Butel & Reggie Malin | 39 | |
8th | Michael Hoffman & Paul Sherwood | 38 | |
9th | Rita Fossey & Kenneth Parry Brown | 38 | |
10th | Lils James & Tanya McGregor Bungay & Waveney Valley | 38 | App version: 2.3.10 |
11th | Bob Judd & Cathy Judd | 37 | |
12th | Brian Lee & Michael Tuck | 36 | |
13th | John Ward & Stephen Ward | 35 | |
14th | Michael Hayes & David Neeve (/Rookery Park) | 35 | |
15th | Christopher Markham & Lin Markham | 33 | |
16th | Kevin Brice & Kiran Brice | 33 | |
17th | Richard Fernley & Robert Steven | 32 | |
18th | Dennis Higgins & Simon Hunter | 31 | App version: 2.3.10 |
19th | David Farrington & Roger Turkington | 31 | |
20th | Sara Higgins & Christopher Peach | 31 | |
21st | John Morley & Martin Percival | 20 |
Page will refresh results automatically for one hour