(85% handicap allowance)
Team | Nett Results | |
1st | Tarique Islam (9) & Lynn Curtis (20) | 46 |
2nd | Richard Walters (22) & Paul Samain (17) | 45 |
3rd | Andrew Stevens (9) & Paul Kent (13) | 45 |
4th | Ronnie McDonald (10) & Trevor Cave (10) | 45 |
5th | Chris Ball (14) & Leslie Gardner (18) | 44 |
6th | Nicholas Brewer (17) & Tim Weston (15) | 43 |
7th | Paul Raynes (10) & Philip Murphy (11) | 43 |
8th | David Cook (20) & Greg Carter (24) | 42 |
9th | Graham Vandervord (12) & Tony Carman (12) | 42 |
10th | David Chipperfield (9) & Barry Needham (15) | 41 |
11th | Steve Quick (8) & David Marshall (9) | 41 |
12th | Trevor John Warren (12) & Richard Bland (13) | 41 |
13th | Andrew Gilbert (12) & Eric Howlett (18) | 41 |
14th | Richard Higgins (10) & Andy Sprules (20) | 41 |
15th | Roger Fleuty (14) & Richard Cross (8) | 40 |
16th | Eric Burt (20) & Kevin Douglas Page (19) | 40 |
17th | Terry Hewitt (14) & Peter Johns (16) | 39 |
18th | Mike Dean (23) & Bill Calderwood (14) | 39 |
19th | Trevor Parsons (11) & Howard Barber (5) | 39 |
20th | Trevor John Barber (20) & John Waller (15) | 39 |
21st | Kevin Brooks (6) & Simon Bearman (3) | 38 |
22nd | Keith Tarrant (6) & Adrian Studd (3) | 37 |
23rd | Peter Bridgham (13) & Brian Reynolds (13) | 37 |
24th | Geoff Sheldrake (10) & Garry Robinson (4) | 37 |
25th | Bruce Dorrington (22) & Alexander Baxter (11) | 37 |
26th | John Knight (9) & Mike Cook (24) | 37 |
27th | Nick Bloom (13) & Jon Last (7) | 36 |
28th | Eric Osben (24) & Paul Hurst (11) | 36 |
29th | Michael Bone (15) & Tim Mitchell (17) | 36 |
30th | Mike Ladbrook (22) & David Gowing (17) | 35 |
31st | Mark Chilvers (9) & Stephen Powell (10) | 35 |
32nd | Tony Rubin (14) & Ian Duckworth (7) | 34 |
33rd | Stewart Reeve (6) & Eddie Gillett (20) | 32 |
34th | John Roberts (12) & Austin Bowles (14) | 32 |
35th | Paul Booty (18) & Melton Bambury (13) | 29 |
Page will refresh results automatically for one hour