9am Shotgun Start using all tee slots.
This is your opportunity to invite members from other clubs to play our course.
£60 per pair this includes coffee on arrival and a 1 course meal at the end of your round.
Prizes will be provided by our Club Captain
First 4 Pairs
Nearest Pin on all Par 3’s in two on 8th and 13th, in three on 3rd and 18th
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Daniel Thomas (17) & Adam Chilcott (15) | 45 | 
| 2nd | Gary Slaymaker (9) & Daryl Hill (13) | 42 | 
| 3rd | Gerald Jackson (11) & Adrian Wicks (18) | 41 | 
| 4th | Gary Etchels (7) & Matt COLEMAN (19) | 39 | 
| 5th | Dan Archer (13) & Peter Wright (10) | 39 | 
| 6th | Jack Payne (17) & David Cullen (13) | 39 | 
| 7th | Kevin Bowe (15) & Danny Stanton (13) | 38 | 
| 8th | Paul Butcher (4) & John Cerasale (9) | 38 | 
| 9th | Christopher Reeve (11) & David McGregor (4) | 38 | 
| 10th | Roy King (24) & Richard King (13) | 37 | 
| 11th | Dan Smith (9) & Samuel Taylor (7) | 37 | 
| 12th | Daniel Collett (5) & Alan Morley (13) | 36 | 
| 13th | Connor Adams (17) & Adam Mills (7) | 36 | 
| 14th | David Pryke (10) & Michael Pryke (14) | 36 | 
| 15th | Tony Good (17) & Scott Reddey (14) | 35 | 
| 16th | Dennis Higgins (9) & Simon Southey (10) | 35 | 
| 17th | Soren Cable (14) & David Coleman (7) | 35 | 
| 18th | Paul Raynes (10) & Andrew Boddice (9) | 34 | 
| 19th | David Graves (15) & Tig Staveley-Dick (8) | 33 | 
| 20th | Keith Pickering (10) & Jordan Proudfoot (19) | 32 | 
| 21st | Paul Murphy (24) & Sujeyanthan Jayaratnasingam (11) | 31 | 

Page will refresh results automatically for one hour