1-3rd team prize
NTP - for men and ladies on holes 2/11/16 - must be on the green!
Straightest drive all - 18th
Extras:— Putting competition £5 for 5 balls to win 5 bottles of wine
Raffle prizes - £5 for 1 strip or £10 for 3
Sponsored raffle; auction of fourball vouchers and a Terry Jeffery painting, hampers, prizes and more to be won on the day.
PLEASE BRING A RAFFLE PRIZE ON THE DAY 1 PER TEAM
Afternoon tea will be provided after play in your groups of four.
Presentation at 4pm so please stay if you can
Tony Pennock from ‘Fore’ get me not golf will be doing a talk at 9am. This is to highlight the importance of keeping people suffering with dementia that used to play golf to KEEP playing.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Tony Marshall, Teddy Mattocks, Andrew Perkins, Nicholas Sillett | 53 | |
2nd | Cathy Chandler, Dennis Higgins, Julia Hill, Paul Kent | 53 | |
3rd | Joanne Calver, Paul Calver, Richard Harris, Andrew Higgins | 54 | |
4th | Daniel Collett, Billy Jordan, Benjamin Sprake, Jamie Tipple | 55 | |
5th | Caroline Emeny, Emma Hawkins, David Watson, Sally Watson | 55 | |
6th | Adrian Heard, Brian Lee, David Tower, Michael Tuck | 55 | |
7th | David McGregor, Tanya McGregor, Christopher Reeve, Harry Waller | 56 | |
8th | Stephen Bloss, Carlton Ford, Mark Hurst , Paul Wright | 56 | |
9th | Patrick Cole, Julie Cooper, Cathy Judd, Gary Kent | 56 | |
10th | Sally Baxter, Simon Baxter, Shaun Bennett, Christopher Turner | 57 | |
11th | Christopher Baker, William Bird, Lesley King, Tony Miles | 57 | |
12th | Mick Binder, Barry Johnson, John Summers, Tessa Summers | 57 | |
13th | Robin Gwillim-Douce, Stephen Lord, Martin Percival, Paul Smith | 58 | |
14th | Barbara Dennis, Brian Dennis, John Pamment, Sian Tutak | 59 | |
15th | Rita Fossey, Sara Higgins, Viv Leech, Judy Taylor | 61 | |
16th | Kevin Bowe, Ronald Clark, Graham Drury | 63 |
Page will refresh results automatically for one hour