Stephen Boothby & Dennis Higgins (7.0) (35%/15% from lowest to highest playing handicap): Two Ball Texas Scramble 16/07 Sunday 16th July 2023 | Blyth Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 156 | 430 | 163 | 257 | 413 | 312 | 347 | 324 | 2717 | 372 | 145 | 434 | 283 | 289 | 305 | 152 | 315 | 412 | 2707 | 5424 | ||
SI | 10 | 4 | 14 | 8 | 18 | 12 | 16 | 2 | 6 | OUT | 3 | 17 | 1 | 5 | 11 | 15 | 9 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 7 | 6 | 41 | 78 | ||
Result: 71 |
Note: includes +0.5 score balancing amendment
Back to Two Ball Texas Scramble 16/07 pages.