| Samuel Borrett (10) (17/20 allowance): END of YEAR Team Stableford Best 2 scores from 3 OPEN to ALL) Wednesday 31st December 2025 | Blyth Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 410 | 174 | 476 | 177 | 344 | 526 | 417 | 362 | 401 | 3287 | 387 | 157 | 511 | 393 | 306 | 382 | 192 | 384 | 507 | 3219 | 6506 | ||
| SI | 8 | 12 | 18 | 14 | 16 | 4 | 6 | 10 | 2 | OUT | 3 | 17 | 5 | 1 | 15 | 9 | 13 | 7 | 11 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Score | 5 | 4 | 5 | 3 | NR | 6 | 4 | 4 | 4 | 35 | NR | 2 | NR | 5 | NR | 5 | 3 | 4 | NR | 19 | NR | ||
| Stableford | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 3 | 18 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 12 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
Back to END of YEAR Team Stableford Best 2 scores from 3 OPEN to ALL) pages.